Florida Regional Economic Activity for October 2009

Regional Economic Activity, October 2009 over October 2008
Taxable Sales by Major Category ($ Million) and Percentage Change
TOTAL Autos & Accessories Consumer Durables Tourism & Recreation Consumer Nondurables Building Investment Business Investment Index of Retail Activity
Daytona Beach 489.8 81.9 23.1 103.8 167.6 48.7 64.8 205.9
% change 0.0% 1.1% -11.2% -2.7% 1.0% 30.6% -10.9% -3.0%
Ft. Lauderdale 2045.4 339.8 174.3 342.9 672.1 106.0 410.3 206.5
% change -4.6% -2.5% 1.1% -5.7% -0.7% -18.4% -9.3% -5.7%
Ft. Myers   654.0 105.8 47.8 127.9 224.0 45.6 103.0 258.0
% change -4.6% 6.4% -6.4% -3.9% 0.4% -16.4% -17.4% -4.6%
Ft. Pierce   356.3 58.1 32.5 66.9 113.4 28.3 57.2 216.2
% change -2.9% 3.5% 2.6% -3.2% 0.2% -9.9% -12.8% -2.6%
Ft. Walton 214.1 31.4 14.1 52.4 76.7 13.9 25.7 281.6
% change -0.5% -0.2% -10.8% 1.6% 2.7% -3.3% -6.5% -1.2%
Gainesville 241.3 37.4 10.4 56.7 91.3 15.2 30.3 220.7
% change -6.0% -5.3% -9.2% -1.1% -3.1% -15.3% -16.2% -6.6%
Jacksonville 1361.0 235.8 68.9 281.5 449.1 80.2 245.6 217.6
% change -7.9% -4.3% -17.3% -5.8% -1.6% -23.9% -14.6% -6.2%
Lakeland 475.8 79.6 21.9 74.5 162.1 31.3 106.4 177.8
% change -9.2% -4.5% -17.1% -2.1% -2.3% -10.3% -22.5% -6.5%
Melbourne 467.5 78.4 27.9 86.8 165.2 30.3 78.9 204.3
% change -1.2% 7.9% -9.8% -0.5% -0.1% -19.4% -0.6% -1.8%
Miami 2693.8 348.1 234.9 566.9 930.3 113.1 500.4 200.2
% change -3.4% -0.8% -5.3% -0.4% 1.1% -17.8% -11.3% -3.7%
Naples 417.0 57.0 39.1 109.1 123.1 26.2 62.5 298.0
% change -1.2% 6.8% -3.2% 3.2% 0.1% -20.5% -6.2% -1.8%
Ocala           258.5 48.3 13.7 40.9 96.2 20.0 39.4 244.6
% change -7.2% 0.1% -14.4% -0.7% -1.5% -31.9% -14.6% -4.9%
Orlando       3192.7 383.0 145.8 1118.8 908.0 137.6 499.4 284.4
% change -5.1% -1.3% -13.1% -5.9% 2.1% -22.2% -9.7% -6.8%
Palm Beach 1527.6 217.4 106.3 309.2 516.6 86.7 291.5 213.1
% change -3.6% 14.0% -10.6% -1.6% -3.2% -22.4% -7.5% -4.8%
Panama City 195.9 28.5 9.6 48.0 70.5 15.0 24.3 230.6
% change -1.4% 6.5% -14.0% -1.0% 7.2% -16.0% -15.0% 0.5%
Pensacola 374.6 61.2 22.0 71.8 140.2 26.3 53.1 206.7
% change 0.3% 3.2% -7.7% 1.6% 4.5% -9.3% -5.9% -1.1%
Punta Gorda 135.4 17.1 9.7 25.5 50.7 12.3 20.2 243.5
% change  -0.8% 3.6% -18.0% 1.9% 2.3% 2.8% -7.2% -2.8%
Sarasota 689.7 111.8 51.5 130.5 235.0 41.9 119.0 201.8
% change   -1.7% 6.8% 5.0% 2.0% 2.6% -16.2% -15.4% -2.5%
Tallahassee 294.1 45.1 16.5 61.7 109.4 18.5 43.1 198.4
% change   0.1% 3.8% -4.9% 3.4% 0.2% -10.0% -1.6% -4.4%
Tampa 2706.3 446.9 159.7 528.8 928.7 157.1 485.1 197.1
% change    -5.2% 6.7% -3.0% -10.5% 0.1% -16.5% -14.1% -4.2%
STATEWIDE 21470.7 3148.3 1421.9 4610.9 7085.6 1186.3 4017.7 226.3
% change -5.1% 1.3% -7.7% -3.5% -0.7% -17.4% -13.4% -4.9%
Preliminary 18-Dec-2009