Florida Regional Economic Activity for November 2009

Regional Economic Activity, November 2009 over November 2008
Taxable Sales by Major Category ($ Million) and Percentage Change
TOTAL Autos & Accessories Consumer Durables Tourism & Recreation Consumer Nondurables Building Investment Business Investment Index of Retail Activity
Daytona Beach 492.4 71.6 26.6 103.7 181.4 45.5 63.5 206.6
% change 0.0% -1.2% -6.5% -3.4% -0.9% 41.1% -7.7% -2.3%
Ft. Lauderdale 2135.8 330.6 200.9 352.5 744.3 95.6 412.0 205.6
% change -4.3% -0.7% -4.0% -6.2% -1.1% -13.0% -8.9% -4.5%
Ft. Myers   742.5 109.5 57.5 157.1 269.4 44.0 105.2 258.6
% change -3.1% 8.9% -4.7% -5.6% -0.2% -10.0% -12.5% -3.0%
Ft. Pierce   358.7 53.5 33.1 61.8 126.8 25.6 57.9 213.4
% change -3.5% -1.4% 4.7% -3.8% -1.0% -7.4% -12.1% -1.7%
Ft. Walton 197.5 26.5 15.7 37.3 79.4 13.1 25.4 271.4
% change -2.3% -0.4% -11.2% -2.7% -1.3% 3.6% -3.6% -1.5%
Gainesville 241.7 32.9 13.2 52.8 96.8 13.9 32.2 220.8
% change -4.2% -5.0% -6.8% -1.6% -2.6% -7.4% -9.3% -5.5%
Jacksonville 1369.3 203.0 78.9 253.4 495.1 71.3 267.6 215.4
% change -7.4% -7.5% -12.7% -10.9% -2.1% -29.1% -3.5% -6.6%
Lakeland 477.2 77.1 24.4 72.7 172.6 29.5 100.8 175.5
% change -5.8% -1.1% -8.3% -5.5% -2.3% -8.1% -13.5% -5.3%
Melbourne 477.4 71.4 31.4 84.0 184.7 27.3 78.5 201.8
% change -3.2% -1.2% -10.7% -3.5% -0.9% -17.1% -0.9% -2.7%
Miami 2828.9 320.5 283.5 565.2 1044.1 102.2 513.4 200.9
% change -4.8% -4.0% -3.2% -5.4% -2.9% -13.4% -7.6% -2.6%
Naples 466.2 58.3 38.1 123.9 156.7 26.0 63.1 301.4
% change -3.3% 11.0% -16.6% -3.7% 1.2% -13.4% -10.2% -1.1%
Ocala           263.1 42.9 16.4 40.3 106.2 18.4 38.8 243.6
% change -6.6% -1.5% -7.1% -4.5% -1.6% -21.7% -16.9% -4.3%
Orlando       3239.3 349.5 167.7 1112.0 973.1 123.4 513.6 285.3
% change -2.6% -1.6% -0.2% -2.6% 2.5% -16.2% -9.0% -4.5%
Palm Beach 1625.5 201.7 123.4 332.0 585.4 81.5 301.5 212.7
% change -2.3% 9.6% -11.6% 2.5% -1.6% -16.3% -6.7% -3.1%
Panama City 177.9 22.6 10.4 36.9 71.8 13.0 23.1 224.4
% change -5.9% -6.5% -7.8% -5.8% 2.8% -18.8% -19.0% 0.3%
Pensacola 365.0 53.9 21.6 66.0 148.3 23.8 51.4 202.3
% change -3.1% -0.8% -9.9% -1.8% -1.4% -3.9% -8.5% -1.1%
Punta Gorda 153.8 19.3 13.2 28.5 61.4 11.8 19.6 247.6
% change  1.9% 15.5% -7.6% -0.7% 1.4% 13.5% -3.7% -1.2%
Sarasota 733.2 109.6 58.6 138.9 262.4 40.3 123.5 200.6
% change   -0.8% 7.3% 8.3% -1.6% 0.5% -5.5% -10.6% -0.7%
Tallahassee 276.8 38.8 18.8 53.3 107.9 16.6 41.4 196.3
% change   -7.4% -1.6% -7.4% -13.8% -8.1% -7.2% -1.8% -5.2%
Tampa 2749.6 410.8 181.8 508.4 1010.1 146.7 491.8 196.1
% change    -3.3% 1.9% -4.0% -5.4% -0.1% -10.4% -8.6% -3.1%
STATEWIDE 22024.6 2904.6 1607.2 4567.5 7825.0 1080.6 4039.8 225.3
% change -4.2% -0.6% -6.0% -3.8% -0.9% -13.2% -9.5% -3.7%
Preliminary 25-Jan-2010